Size Chart
MOTOLiFE runs unisex and true to size. Everything is made to order and printed by hand in Clackamas, Oregon — measure twice before you order. All numbers below are the garment laid flat, in inches. Compare them to a shirt or jacket you already own and love.
How to measure a garment
- Body length: From the highest point of the shoulder straight down to the hem.
- Chest width (laid flat): Measured flat across the chest, seam to seam, about 1" below the armhole.
- Sleeve length: From center back to the end of the cuff.
Tees & Tanks
Bella+Canvas 3001C — 4.2 oz Airlume combed ring-spun cotton. Unisex, retail fit, pre-shrunk. Tolerance ±1".
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Chest width (laid flat) | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Hoodies & Sweatshirts
Independent Trading IND5000P — heavyweight cross-grain hoodie.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body length (HPS) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest width (1" below armhole) | 22 | 23 | 24 | 25 | 26 | 27.5 | 29 |
| Sleeve (center back, incl. cuff) | 35.25 | 36.25 | 37.25 | 38.25 | 39.25 | 40.25 | 41.25 |
WET RiDE Jackets & Windbreakers
Independent Trading EXP94NAW — water-resistant anorak windbreaker.
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body length (HPS) | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest width (1" below armhole) | 21.5 | 22.5 | 23.5 | 24.5 | 26 | 27.5 | 29 |
| Sleeve (center back to hem) | 33.375 | 34.875 | 36.375 | 39.375 | 40.875 | 42.375 | 42.25 |
| Front zipper length | 12.625 | 12.625 | 13 | 13 | 13.5 | 13.5 | 14 |
Kids / Youth Hoodies
Independent Trading PRM15YSB — youth lightweight raglan hooded pullover.
| Measurement (in) | XS (4/5) | S (6/8) | M (10/12) | L (14/16) | XL (18/20) |
|---|---|---|---|---|---|
| Body length (HPS) | 19 | 21 | 23 | 25 | 26.5 |
| Chest width (1" below armhole) | 16 | 17.5 | 18.5 | 19.5 | 20.5 |
| Sleeve (center back, incl. cuff) | 24 | 26.5 | 28.5 | 30.5 | 32.5 |
Hats
Snapbacks and trucker hats are one size fits most with an adjustable snap or mesh back.
Still not sure? Email info@motolife.com and we’ll help you dial in the right fit before we print.